Type | Water Softener |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Capacity | 2000 L |
Working Pressure | 0.15 - 0.5 Mpa |
Type | Water Softener |
Usage/Application | Industrial |
Capacity | 2.0 m3/hr |
Automation Grade | Semi-Automatic |
Softener Tank Type | Vertical |
Owing to our years of experience and in-depth industry knowledge, we are able to supply and trade Water Softener. All the offered softeners are made in compliance with international quality standards, utilizing latest technology and quality components at our trusted vendors’ end. Our offered softeners are delivered to customers within the set time frame with the help of our wide distribution network.
Features:
Fine finish
Longer service life
Easy to fit
Minimum Order Quantity | 1 Unit |
Water Source Type | Industrial Effluent |
Capacity | 10000 - 20000 L/H |
Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
Automation Grade | Fully Automatic |
Frequency | 50 Hz |
Salt Rejection Rate | 99.5% |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Water Source | Borewell Water |
Flow Rate | 100 m3/hour |
Automation Grade | Semi-Automatic |
Material | Stainless steel |
Weight | 35 ton |
Power | 140 kw |
RO Capacity | 200-500 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Voltage | 380 V |
Max Water Recovery Rate | 50 - 55 % |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Voltage | 320 - 350 V |
Frequency | 50 Hz |
Water Pump Power | 1 kW |
External Dimension | 5100 x 3200 x 3550 mm |
Ours is a renowned firm, engaged in supplying and trading Sewage Water Plant. These plants are designed and manufactured in compliance with international quality standards, using quality spare parts and material along with modern technology at or customers’ sites. Further, our expert professionals thoroughly checked these plants on different parameters, before handing over to clients.
Features:
Longer functional life
Efficient performance
Less power consumption
4.8/5
Rated by 4 Users